| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Clone Hero | 45% | 533 | 2,830 | 17,588 | 528 | 21 | 0 | 0 | |
Summary
| Language code | nn | |
|---|---|---|
| Aliased language codes | nn_no, nno | |
| English name of the language | Norwegian Nynorsk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,377,432 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 981 | 4,414 | 27,248 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 448 | 35% | 1,584 | 35% | 9,660 |
| Translated | 45% | 448 | 35% | 1,584 | 35% | 9,660 |
| Needs editing | 1% | 5 | 2% | 93 | 1% | 524 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 21 | 1% | 81 | 1% | 490 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 53% | 528 | 62% | 2,737 | 62% | 17,064 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+45%
—
Contributors
+100%
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
Source string changed |
|
|
String added |
|
|
Resource updated |
The “
Resources/Languages/en.yaml” file was changed.
02/07/2026
|
|
String removed |
|
|
String added |
|
|
Resource updated |
The “
Resources/Languages/en.yaml” file was changed.
02/07/2026
|
|
String removed |
|
Track MutMissed Note Volume